Men's 3x4s Saturday - 9 am -3/11/18
| Division 1 | Section 2 | ||
| Opponent | Bowls Papanui | ||
| Venue | Home | ||
| | Team 1 | Team 2 | Team 3 |
| Skip | Rick Day | Paul Newman | Rohan Ware |
| Third | Ty Gurr | Tom Tamati | Brian Ware |
| Second | Alan Wood | Chris Bates | Jim Stenhouse |
| Lead | Jeff Chisholm | Jack Taylor | Ron Todd |
| Division 4 | |||
| Opponent | Cashmere | ||
| Venue | Away | ||
| Team 1 | Team 2 | Team 3 | |
| Skip | Ernie Clarke | Jim Sinclair | John Dean |
| Third | John Walcott | Philip Brook | Geoff Cox |
| Second | Jeremy Downie | Tom Isherwood | Bryan Dodd |
| Lead | Daryl Hancox | Roger Webb | Steve Reriti |
Men's 2 x 4s Saturday - 9 am - 3/11/18
| Division 1 | ||
| Opponent | St Martins | |
| Venue | Away | |
| Team 1 | Team 2 | |
| Skip | Murray Davis | Jim Balfour |
| Third | John Harper | Steve Wichman |
| Second | Roger Phillips | Mike Carmody |
| Lead | Paul Richardson | Michael Clarke |
Women's 2x4s Saturday - 1:30 pm - 27/10/18
| Division 1 | ||
| Opponent | Beckenham | |
| Venue | Away | |
| Team 1 | Team 2 | |
| Skip | Adele Greenfield | Jan Shirley |
| Third | Julie Adams | Nicky Reed |
| Second | Kim Rowlands | Alison Ramsay |
| Lead | Raelene Peters | Amanda Carides |
| Division 2 | ||
| Opponent | Halswell | |
| Venue | Home | |
| Team 1 | Team 2 | |
| Skip | Meri Walker | Donelda Scott |
| Third | Faye Dodd | Rose Murray |
| Second | Lillian Wichman | Janice Harper |
| Lead | Helen Neumann | Bev Rennell |
Women's Double pairs Tuesday - 6 pm - 23/10/18
| Section A | ||
| Opponent | Halswell | |
| Venue | Away | |
| Team 1 | Team 2 | |
| Skip | Kim Rowlands | Rose Murray |
| Lead | Faye Dodd | Lillian Wichman |
Section B | ||
| Opponent | Halswell 2 | |
| Venue | Home | |
| Team 1 | Team 2 | |
| Skip | Meri Walker | Janice Harper |
| Lead | Helen Neumann | Diane Cross |
Men's Double pairs Wednesday - 9 am
Team 1
Team 2
Women's Fives Wednesday - 9 am - 24/10/18
| Division 5 | |||
| Opponent | Papanui Club 3 | ||
| Venue | Home | ||
| Triples | Pairs | ||
| Skip | Meri Walker | Skip | Rose Murray |
| Second | Janice Harper | Lead | Faye Dodd |
| Lead | Sue Chapman | ||
Mixed Tens Thursday - 6 pm - 01/11/18
| Team 1 | Team 2 | |||
| Opponent | Lincoln | Opponent | Elmwood | |
| Venue | Home | Venue | Away | |
| Singles | R. Ware | Singles | J. Chisholm | |
| Pairs | B. Ware (s) | Pairs | J. Sinclair (s) | |
| D. Scott | L. Wichman | |||
| Triples | N. Tamati (s) | Triples | R. Murray (s) | |
| J. Walcott | S. Wichman | |||
| A. Ramsay | T. Mokotipu | |||
| Fours | R. Day (s) | Fours | J. Stenhouse (s) | |
| J. Harper | M. Walker | |||
| J. Harper | M. Carmody | |||
| A. Walmsley | H. Neumann | |||
